2021/2022
P & C | GB | C/S | RESOURCES | C/S | GB | RESOURCES | GB | C/S | GB | |
RESOURCES | FGM | FGM | FGM | FGM | ||||||
19/10/2021 | 14/12/2021 | 20/01/2022 | 25/01/2022 | 29/03/2022 | 29/03/2022 | 10/05/2022 | 03/05/2022 | 14/07/2022 | 14/07/2022 | |
Mrs S Smithurst | P | P | N/A | P | P | P | N/A | A | ||
Mr P Wiseman | P | AA | AA | P | P | P | P | P | ||
Mr C Brown | AA | AA | N/A | AA | N/A | P | AA | AA | ||
Mrs J Barlow | P | P | P | N/A | AA | AA | N/A | P | ||
Miss E Tomlinson | N/A | P | P | N/A | P | P | N/A | P | ||
Miss J Hegarty | P | P | P | P | P | P | P | P | ||
Mr K Simpson | P | P | N/A | P | N/A | P | P | P | ||
Miss D Owen | AA | AA | N/A | N/A | N/A | A | P | AA | ||
Miss F Lynch | N/A | P | N/A | P | AA | AA | N/A | A | ||
Mr E Lang | N/A | N/A | N/A | N/A | N/A | P | A | A | ||
Ms H Crawford (clerk) | P | P | P | P | P | P | P | P |
Key
P = PRESENT
AA = ABSENT WITH APOLOGIES
A=ABSENT WITHOUT APOLOGIES
N/A = NOT REQUIRED TO ATTEND